Residenz Comfort room
1-2 Guests
40 m² | p.p. from Euro 193,-
Price per person/night
in Euro
Season | Week: So-Fr | Weekend: Fr-So | ||
---|---|---|---|---|
28.03.2021 - 11.04.2021 | 209 | 224 | Enquiry | |
Enquiry | ||||
11.04.2021 - 23.05.2021 | 193 | 203 | Enquiry | |
Enquiry | ||||
23.05.2021 - 06.06.2021 | 219 | 234 | Enquiry | |
Enquiry | ||||
06.06.2021 - 18.07.2021 | 193 | 203 | Enquiry | |
Enquiry | ||||
18.07.2021 - 25.07.2021 | 207 | 219 | Enquiry | |
Enquiry | ||||
25.07.2021 - 05.09.2021 | 219 | 234 | Enquiry | |
Enquiry | ||||
05.09.2021 - 31.10.2021 | 201 | 213 | Enquiry | |
Enquiry | ||||
31.10.2021 - 07.11.2021 | 219 | 234 | Enquiry | |
Enquiry | ||||
07.11.2021 - 23.12.2021 | 201 | 213 | Enquiry | |
Enquiry | ||||
02.01.2022 - 09.01.2022 | 219 | 234 | Enquiry | |
Enquiry | ||||
09.01.2022 - 23.01.2022 | 207 | 219 | Enquiry | |
Enquiry | ||||
23.01.2022 - 13.03.2022 | 219 | 234 | Enquiry | |
Enquiry | ||||
13.03.2022 - 10.04.2022 | 207 | 219 | Enquiry | |
Enquiry | ||||
10.04.2022 - 24.04.2022 | 219 | 234 | Enquiry | |
Enquiry |
Prices and payment: In the event of incorrect price details we reserve the right to make the necessary corrections. The latest price list will apply.
Price per child/night
in Euro
Age | ||
---|---|---|
0 - 2 years | 0 | 0 |
3 - 6 years | 43 | 45 |
7 - 13 years | 56 | 58 |
14 - 17 years | 72 | 74 |